Misso's pricing is packaged like a SaaS, not metered like a cloud bill. Pick a service size, pick a database size, see your monthly cost. The wallet handles the variable bits, no surprises.
*.misso.dev subdomain onlyFour realistic projects. Pick the one closest to yours, see what it costs. No estimator, no guessing.
*.misso.dev subdomain. Perfect for kicking the tires.All prices flat per month. No metered surprises. Variable bits like extra observability or egress come from your wallet, see below.
Every service, database, and cache is sold as a fixed-size package at a flat monthly fee. Pick what you need, see what it costs, that's your bill.
| Plan | Specs | Mode | Includes | Price |
|---|---|---|---|---|
| Free | 0.5 vCPU · 256 MiB | Scales to zero | 100K requests/mo, 5 GB egress | $0 / mo |
| Small | 1 vCPU · 1 GiB | Scales to zero | 1M requests/mo, 25 GB egress, $5/mo observability budget | $10 / mo |
| Medium | 2 vCPU · 2 GiB | Scales to zero | 10M requests/mo, 100 GB egress, $20/mo observability budget | $40 / mo |
| Large | 4 vCPU · 4 GiB | Always-on | 100M requests/mo, 500 GB egress, $80/mo observability budget | $200 / mo |
| XL | 8 vCPU · 8 GiB | Always-on | Effectively unlimited, 2 TB egress, $300/mo observability budget | $800 / mo |
Free, Small, and Medium services scale to zero when idle. You only consume resources when serving requests. Large and XL stay always-on with no cold starts.
| Plan | Storage | Persistent? | Price |
|---|---|---|---|
| Free | 256 MiB | Paused after 7 days inactive | $0 / mo |
| Small | 1 GiB | Yes | $5 / mo |
| Medium | 10 GiB | Yes | $20 / mo |
| Large | 50 GiB | Yes | $80 / mo |
| XL | 250 GiB | Yes | $300 / mo |
| Plan | Memory | Persistent? | Price |
|---|---|---|---|
| Free | 50 MiB | Evicted on pause | $0 / mo |
| Small | 256 MiB | Yes | $5 / mo |
| Medium | 1 GiB | Yes | $15 / mo |
| Large | 5 GiB | Yes | $50 / mo |
| Service plan | Included observability budget | Approx investigations |
|---|---|---|
| Free | Free observability tier | ~50 quick triages + 5 deep investigations / mo |
| Small | $5 / mo | ~30 deep investigations |
| Medium | $20 / mo | Unlimited triage + ~120 deep investigations |
| Large | $80 / mo | Unlimited triage + ~500 deep investigations |
| XL | $300 / mo | Unlimited triage + ~2,000 deep investigations + Opus access |
Misso picks the right model for the question. Routine triage uses Haiku (fastest, cheapest). Real investigations use Sonnet. We ask before escalating to Opus. Each investigation has a soft cap so a runaway agent loop can't eat your budget.
The tier subscription gates features. The package fees pay for the things you actually run. Here's everything that comes with each tier.
| Free$0/ mo | Pro · most popular$20/ mo | Team$50/ seat / mo | |
|---|---|---|---|
| Subscription | $0 / mo | $20 / mo | $50 / seat / mo |
| Included wallet credits | $5 / mo (resets) | $10 / mo (rolls over 1 mo) | $15 / seat / mo (rolls over 1 mo) |
| Custom domain | , | ✓ | ✓ |
| Services per tenant | 1 (Free plan only) | 5 (any plan) | 25 (any plan) |
| Databases per tenant | 1 Postgres + 1 Redis (Free plans) | 5 of each (any plan) | 25 of each (any plan) |
| Preview environments | , | ✓ | ✓ |
| Top up wallet past credits | Opt-in (add a card) | ✓ + auto-recharge | ✓ + auto-recharge |
| Per-investigation cap (default) | $0.50 | $2 (configurable to $5) | $5 (configurable to $20) |
| Per-day investigation cap | $5 | $20 | Unlimited |
| Seats | 1 | 1 | Multi-seat with RBAC |
| Audit log access | , | , | ✓ |
| Support | Community | Email, 48h | Email 24h + Slack |
A few things (heavy log volume, lots of traffic, big storage) change with how much your app actually does. Each plan comes with a budget for them. When it's used up, the variable extras pause. Your services keep running.
$5 on Free, $10 on Pro, $15 per seat on Team. Applied automatically, nothing to set up.
Watch the balance live in the dashboard. Always know what each app is costing you.
Only the variable extras pause. Services and databases keep running on their flat monthly fee. Refills next month, or top up anytime.
On Free? Add a card to top up past the included $5. No upgrade, no subscription, just more budget.